Sociology, Minor
Through teaching, research and service, faculty and students in pro’s sociology program reveal a critical understanding of the different ways people relate to one another through the organization of society and how its structures and cultures influence our lives.
SLU's sociology minor requires 21 credits — nine credits of required coursework and 12 credits of electives.
Subject matter in sociology courses at SLU ranges from family life to large-scale organizations, from crime to religion, from the divisions of race and social class to the shared beliefs of a common culture, from poverty to prosperity, from the sociology of work to the sociology of sport.
Code | Title | Credits |
---|---|---|
Introduction Requirement | ||
Select one of the following: | 3 | |
1100 | Introduction to Sociology | |
1110 | Introduction to Sociology: Diversity Emphasis | |
1120 | Introduction to Sociology: Diversity and Health Emphasis | |
Required Courses | ||
2000 | Research Methods | 3 |
3150 | Anthropological Theory | 3 |
Elective Courses | ||
Select four of the following: | 12 | |
ձ2200 | Cultural Anthropology | |
ձ3270 | Climate Change & Environmental Futures | |
1180 | World Geography | |
1500 | The Urban Community: Race, Class, and Spatial Justice | |
2110 | Sociology of Sport | |
2490 | Sociology of Medicine | |
2630 | Religion and Social Sciences: Theoretical and Empirical Reflections on Religion | |
3180 | Immigration | |
3220 | Urban Sociology | |
3230 | Gender and Society | |
3360 | Racial and Ethnic Relations | |
3300 | Social Psychology | |
3430 | Marriage and the Family | |
3490 | Sociology of Mental Health | |
3510 | The Structure of Poverty: Globally and Locally | |
3580 | Deviant Behavior: Drugs, Alcohol and Addiction | |
3590 | Law and Society | |
3840 | African-American Religious Traditions | |
4640 | Demographic Methods, Analysis, and Public Policy | |
4800 | Research Activity: Supervised | |
4980 | Advanced Independent Study | |
Total Credits | 21 |
Continuation Standards
Students must have a GPA of 2.00 in sociology minor coursework to be retained in the sociology minor.