Geoscience, Ph.D.
Students in ¶¶Òõpro's Ph.D. geoscience programs apply physics and chemistry to study Earth processes from the surface to the core. These studies prepare SLU graduates for diverse careers in government, industry, consulting and academia.
Program Highlights
- Concentrations are offered in geophysics and environmental geosciences.
- The University's geoscience facilities include a network of seismograph stations surrounding the New Madrid fault zone.
- Excellent computing facilities including:
- An environmental geochemistry lab with instrumentation to analyze the chemistries of waters, soils and sediments
- A remote-sensing lab
- A digital-image analysis lab
Curriculum Overview
SLU's Doctor of Philosophy in Geosciences requires a minimum of 48 credits of coursework and exactly 12 credits of dissertation research. Up to 24 credits of coursework leading to a master’s degree may count toward the credit requirement.
Fieldwork and Research Opportunities
Active research areas in geophysics include earthquake seismology and tectonics.
Active environmental geoscience research at SLU includes land-use effects on water quality, contaminant transport hydrogeochemistry, surface water-groundwater interactions, river/reservoir sustainability, wetland biogeochemistry, fluvial geomorphology coastal geomorphology and processes.
Careers
SLU's geoscience Ph.D. program prepares students for careers in academic research, teaching, government or industrial research environments.
Admission Requirements
Successful applicants possess sufficient GPA and English proficiency scores (for international students) and research interests compatible with ongoing research in the department.
Geophysics Concentration
Prerequisites include structural geology, college physics, mechanics and mathematics through differential equations.
Environmental Geosciences Concentration
Prerequisites include an undergraduate degree in a STEM discipline with at least one semester each of calculus, physics, biology, chemistry, and geoscience; a second semester of calculus or one semester of statistics.
Application Requirements
- Application formÌý
- Three letters of recommendation
- Transcript(s)
- Professional goal statement
- ¸éé²õ³Ü³¾Ã©
GRE scores are optional.
Requirements for International Students
All admission policies and requirements for domestic students apply to international students. International students must also meet the following additional requirements:
- ¶Ù±ð³¾´Ç²Ô²õ³Ù°ù²¹³Ù±ðÌýEnglish Language Proficiency
- Financial documents are required to complete an application for admission and be reviewed for admission and merit scholarships.Ìý
- Proof of financial support that must include:
- A letter of financial support from the person(s) or sponsoring agency funding the student's time at ¶¶Òõpro
- A letter from the sponsor's bank verifying that the funds are available and will be so for the duration of the student's study at the University
- Academic records, in English translation, of students who have undertaken postsecondary studies outside the United States must include:
- Courses taken and/or lectures attended
- Practical laboratory work
- The maximum and minimum grades attainable
- The grades earned or the results of all end-of-term examinations
- Any honors or degrees received.
WES and ECE transcripts are accepted.
Application and Assistantship Application Deadlines
Students typically begin the program in the fall semester. Students who want to be considered for an assistantship must submit their applications by Jan. 2. Late applications and applications for the spring semester will be considered if positions are available.
Review Process
Faculty committee members examine qualified applicants’ materials and make recommendations.
Tuition
Tuition | Cost Per Credit |
---|---|
Graduate Tuition | $1,370 |
Additional charges may apply. Other resources are listed below:
Information on Tuition and Fees
Scholarships, Assistantships and Financial Aid
For priority consideration for a graduate assistantship, apply by the program admission deadlines listed. Fellowships and assistantships provide a stipend and may include health insurance and a tuition scholarship for the duration of the award.Ìý
- Graduates will be able to assess relevant literature or scholarly contributions in the earth and atmospheric sciences.
- Graduates will be able to apply the major practices, theories or research methodologies in the earth and atmospheric sciences.
- Graduates will be able to apply knowledge from the earth and atmospheric sciences to address problems in broader contexts.
- Graduates will be able to articulate arguments or explanations to both a disciplinary or professional audience and to a general audience in oral forms.
- Graduates will be able to articulate arguments or explanations to both a disciplinary or professional audience and to a general audience in written forms.
- Graduates will be able to evidence scholarly or professional integrity in earth and atmospheric sciences.
Code | Title | Credits |
---|---|---|
Required Courses | ||
·¡´¡³§Ìý5500 | Scientific Communication | 3 |
·¡´¡³§Ìý5900 | Geoscience Journal Club | 1 |
Concentration Elective Courses | 32 | |
Select 32 credits of the following concentrations: | ||
Dissertation Research | 12 | |
·¡´¡³§Ìý6990 | Dissertation Research (taken over multiple semesters) | |
Total Credits | 48 |
Continuation Standards
Students must maintain a cumulative grade point average (GPA) of 3.00 in all graduate/professional courses.
Geophysics Concentration
Code | Title | Credits |
---|---|---|
Concentration Requirements | ||
·¡´¡³§Ìý5060 | Physics of Solid Earth | 3 |
·¡´¡³§Ìý6320 | Advanced Seismology II | 3 |
·¡´¡³§Ìý6310 | Advanced Seismology I | 3 |
Concentration Choice #1 | ||
·¡´¡³§Ìý5170 | Divergent & Convergent Margins | 3 |
´Ç°ùÌý·¡´¡³§Ìý5180 | Trans Margins & Plate Interior | |
Concentration Choice #2 | ||
Select two of the following: | 6 | |
·¡´¡³§Ìý5040 | Potential Theory | |
·¡´¡³§Ìý5400 | Continuum Mechanics in Wave Propagation | |
·¡´¡³§Ìý5510 &²¹³¾±è;Ìý·¡´¡³§Ìý5520 | Seismic Exploration Methods and Seismic Exploration Lab | |
Concentration Elective Courses | ||
Select 14 credits of the following: | 14 | |
·¡´¡³§Ìý5040 | Potential Theory | |
·¡´¡³§Ìý5120 | Time Series Analysis in Geophysics | |
·¡´¡³§Ìý5180 | Trans Margins & Plate Interior | |
·¡´¡³§Ìý5190 | Seminar in Geoscience | |
·¡´¡³§Ìý5390 | Seminar in Seismology | |
·¡´¡³§Ìý5400 | Continuum Mechanics in Wave Propagation | |
·¡´¡³§Ìý5450 | Advanced Petrology | |
·¡´¡³§Ìý5460 | Geodynamics | |
·¡´¡³§Ìý5720 | Seismological Instrumentation | |
·¡´¡³§Ìý6100 | Advanced Topics in Solid Earth Geophysics | |
·¡´¡³§Ìý6981 | Independent Study | |
Total Credits | 32 |
Environmental Geosciences Concentration
Code | Title | Credits |
---|---|---|
Concentration Elective Courses | ||
Select 32 credits of elective course work in consultation with advisor. Example courses include: | 32 | |
µþ³§°ÕÌý5400 | Applied Data Management | |
°ä³Õ±·³ÒÌý5330 | Open-Channel Flow | |
°ä³Õ±·³ÒÌý5370 | River Engineering | |
°ä³Õ±·³ÒÌý5930 | Special Topics | |
³Ò±õ³§Ìý5010 | Introduction to Geographic Information Systems | |
·¡´¡³§Ìý5190 | Seminar in Geoscience | |
·¡´¡³§Ìý5280 | Environmental Geochemistry | |
·¡´¡³§Ìý5410 | Hydrology | |
·¡´¡³§Ìý6981 | Independent Study | |
Total Credits | 32 |
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollmentÌýunless otherwise noted. Ìý
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Geophysics ConcentrationÌý
Year One | ||
---|---|---|
Fall | Credits | |
·¡´¡³§Ìý5510 | Seismic Exploration Methods | 2 |
·¡´¡³§Ìý5520 | Seismic Exploration Lab | 1 |
·¡´¡³§Ìý5060 | Physics of Solid Earth | 3 |
·¡´¡³§Ìý6900 | Geoscience Journal Club | 0 |
·¡´¡³§Ìý5460 | Geodynamics | 3 |
Ìý | Credits | 9 |
Spring | ||
·¡´¡³§Ìý5170 | Divergent & Convergent Margins | 3 |
·¡´¡³§Ìý5500 | Scientific Communication | 3 |
Journal Club | 0 | |
Ìý | Credits | 6 |
Summer | ||
Dissertation Research | 2 | |
Ìý | Credits | 2 |
Year Two | ||
Fall | ||
·¡´¡³§Ìý5040 | Potential Theory | 3 |
Seminar in Geoscience | 2 | |
Journal Club | 1 | |
Ìý | Credits | 6 |
Spring | ||
Continuum Mechanics | 3 | |
Journal Club | 0 | |
Elective | 2 | |
Ìý | Credits | 5 |
Summer | ||
Dissertation Research | 2 | |
Ìý | Credits | 2 |
Year Three | ||
Fall | ||
Time Series Analysis | 3 | |
Advanced Seismology I | 3 | |
Journal Club | 0 | |
Ìý | Credits | 6 |
Spring | ||
Advanced Seismology II | 3 | |
Journal Club | 1 | |
Ìý | Credits | 4 |
Summer | ||
Dissertation Research | 2 | |
Ìý | Credits | 2 |
Year Four | ||
Fall | ||
Dissertation Research | 1 | |
Journal Club | 0 | |
Ìý | Credits | 1 |
Spring | ||
Dissertation Research | 1 | |
Journal Club | Ìý | |
Ìý | Credits | 1 |
Summer | ||
Dissertation Research | 2 | |
Ìý | Credits | 2 |
Year Five | ||
Fall | ||
Dissertation Research | 1 | |
Journal Club | 0 | |
Ìý | Credits | 1 |
Spring | ||
Dissertation Research | 1 | |
Journal Club | 0 | |
Ìý | Credits | 1 |
Ìý | Total Credits | 48 |
Environmental Geosciences ConcentrationÌý
Year One | ||
---|---|---|
Fall | Credits | |
·¡´¡³§Ìý5410 | Hydrology | 3 |
Journal Club | 0 | |
Elective (Electives are chosen with advisor to tailor to student needs) | 6 | |
Ìý | Credits | 9 |
Spring | ||
EASÌý6930 | Special Topics | 3 |
·¡´¡³§Ìý5500 | Scientific Communication | 3 |
Journal Club | 0 | |
³Ò±õ³§Ìý5010 | Introduction to Geographic Information Systems | 3 |
Ìý | Credits | 9 |
Summer | ||
Dissertation Research | 3 | |
Ìý | Credits | 3 |
Year Two | ||
Fall | ||
·¡´¡³§Ìý5280 | Environmental Geochemistry | 3 |
Seminar in Geoscience | 2 | |
Journal Club | 1 | |
Ìý | Credits | 6 |
Spring | ||
Elective | 3 | |
Journal Club | 0 | |
Elective | 2 | |
Ìý | Credits | 5 |
Summer | ||
Dissertation Research | 2 | |
Ìý | Credits | 2 |
Year Three | ||
Fall | ||
Elective | 3 | |
Journal Club | 0 | |
Ìý | Credits | 3 |
Spring | ||
Journal Club | 1 | |
Elective | 2 | |
Ìý | Credits | 3 |
Summer | ||
Dissertation Research | 2 | |
Ìý | Credits | 2 |
Year Four | ||
Fall | ||
Dissertation Research | 1 | |
Journal Club | 0 | |
Ìý | Credits | 1 |
Spring | ||
Dissertation Research | 1 | |
Journal Club | 0 | |
Ìý | Credits | 1 |
Summer | ||
Dissertation Research | 2 | |
Ìý | Credits | 2 |
Year Five | ||
Fall | ||
Dissertation Research | 1 | |
Journal Club | 0 | |
Ìý | Credits | 1 |
Spring | ||
Dissertation Research | 1 | |
Journal Club | 0 | |
Ìý | Credits | 1 |
Ìý | Total Credits | 48 |
For more information about our program, please contact:
Linda Warren, Ph.D.
Graduate program coordinator, geoscience
linda.warren@slu.edu