Physics, Minor
¶¶Òõpro offers a minor in physics through the School of Science and Engineering. By pursuing a minor in physics, students increase problem-solving, reasoning and analytical skills, which will give them an advantage in many career paths. A minor in physics will broaden SLU students' understanding of the world and enhance their career prospects.
This minor requires 22 credits of physics.
Code | Title | Credits |
---|---|---|
Required Courses | ||
±Ê±á³Û³§Ìý1610 &²¹³¾±è;Ìý±Ê±á³Û³§Ìý1620 | University Physics I and University Physics I Laboratory | 4 |
±Ê±á³Û³§Ìý1630 &²¹³¾±è;Ìý±Ê±á³Û³§Ìý1640 | University Physics II and University Physics II Laboratory | 4 |
±Ê±á³Û³§Ìý2610 &²¹³¾±è;Ìý±Ê±á³Û³§Ìý2620 | Modern Physics and Modern Physics Lab | 4 |
Elective Courses | ||
Select three of the following (one with lab): | 10 | |
±Ê±á³Û³§Ìý3110 | Classical Mechanics | |
±Ê±á³Û³§Ìý3310 | Optics | |
±Ê±á³Û³§Ìý3320 | Optics Laboratory | |
±Ê±á³Û³§Ìý3410 | Thermodynamics and Statistical Mechanics | |
±Ê±á³Û³§Ìý3510 | Analog & Digital Electronics | |
±Ê±á³Û³§Ìý3610 | Modern Physics II | |
±Ê±á³Û³§Ìý3860 | Physics Research I | |
±Ê±á³Û³§Ìý3910 | Co-Op with Industry | |
±Ê±á³Û³§Ìý3915 | Internship with Industry | |
±Ê±á³Û³§Ìý3980 | Independent Study | |
±Ê±á³Û³§Ìý4010 | Nanoscience Frontiers | |
±Ê±á³Û³§Ìý4020 | Experimental Physics | |
±Ê±á³Û³§Ìý4110 | Intro to Biophysics | |
±Ê±á³Û³§Ìý4210 | Electricity & Magnetism | |
±Ê±á³Û³§Ìý4610 | Quantum Mechanics | |
±Ê±á³Û³§Ìý4840 | Senior Inquiry: Thesis | |
±Ê±á³Û³§Ìý4870 | Physics Research II | |
±Ê±á³Û³§Ìý4880 | Senior Inquiry: Research Project | |
±Ê±á³Û³§Ìý4890 | Senior Inquiry: Comprehensive Examination | |
±Ê±á³Û³§Ìý4910 | Co-Op with Industry | |
±Ê±á³Û³§Ìý4915 | Internship with Industry | |
±Ê±á³Û³§Ìý4930 | Special Topics: Introduction to Plasma Physics | |
Total Credits | 22 |
Continuation Standards
Students must have a grade point average (GPA) of 2.00 in physics minor coursework to be retained in the minor.